Parametric Equivalent
Similar



TLV75801PDRVT | |
|---|---|
DigiKey Part Number | 296-TLV75801PDRVTTR-ND - Tape & Reel (TR) 296-TLV75801PDRVTCT-ND - Cut Tape (CT) 296-TLV75801PDRVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLV75801PDRVT |
Description | IC REG LIN POS ADJ 500MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TLV75801PDRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.55V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.88V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 50dB ~ 30dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.86000 | €0.86 |
| 10 | €0.61800 | €6.18 |
| 25 | €0.55720 | €13.93 |
| 100 | €0.49090 | €49.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.45932 | €114.83 |
| 500 | €0.44024 | €220.12 |
| 750 | €0.43069 | €323.02 |
| 1.250 | €0.42012 | €525.15 |
| 1.750 | €0.41394 | €724.39 |
| 2.500 | €0.40799 | €1,019.98 |
| 6.250 | €0.39519 | €2,469.94 |
| 12.500 | €0.38747 | €4,843.38 |
| Unit Price without VAT: | €0.86000 |
|---|---|
| Unit Price with VAT: | €1.03200 |



