
TMP112BIDRLR | |
|---|---|
DigiKey Part Number | 296-49466-2-ND - Tape & Reel (TR) 296-49466-1-ND - Cut Tape (CT) 296-49466-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TMP112BIDRLR |
Description | SENSOR DIGITAL -40C-125C 6SOT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b SOT-5X3 |
Datasheet | Datasheet |
EDA/CAD Models | TMP112BIDRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.4V ~ 3.6V | |
Resolution | 12 b | |
Features | - | |
Accuracy - Highest (Lowest) | ±0.5°C (±1°C) | |
Test Condition | 0°C ~ 65°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-5X3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.90000 | €1.90 |
| 5 | €1.68800 | €8.44 |
| 10 | €1.61000 | €16.10 |
| 25 | €1.51640 | €37.91 |
| 50 | €1.45300 | €72.65 |
| 100 | €1.39440 | €139.44 |
| 500 | €1.27698 | €638.49 |
| 1.000 | €1.23327 | €1,233.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.63707 | €2,548.28 |
| 8.000 | €0.61688 | €4,935.04 |
| 12.000 | €0.60585 | €7,270.20 |
| Unit Price without VAT: | €1.90000 |
|---|---|
| Unit Price with VAT: | €2.28000 |











