
TMP114DIYMTR | |
|---|---|
DigiKey Part Number | 296-TMP114DIYMTR-ND - Tape & Reel (TR) 296-TMP114DIYMTRCT-ND - Cut Tape (CT) 296-TMP114DIYMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TMP114DIYMTR |
Description | 0.15-MM HEIGHT, 1.2-V CAPABLE TE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 16 b 4-PICOSTAR (0.76x0.76) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.08V ~ 1.98V | |
Resolution | 16 b | |
Features | One-Shot, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.3°C (±0.5°C) | |
Test Condition | -10°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-PICOSTAR (0.76x0.76) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 5 | €1.49000 | €7.45 |
| 10 | €1.41900 | €14.19 |
| 25 | €1.33520 | €33.38 |
| 50 | €1.27800 | €63.90 |
| 100 | €1.22580 | €122.58 |
| 500 | €1.12088 | €560.44 |
| 1.000 | €1.08186 | €1,081.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.73689 | €2,210.67 |
| 6.000 | €0.71395 | €4,283.70 |
| 9.000 | €0.70554 | €6,349.86 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.01600 |



