
TMP421AIDCNR | |
|---|---|
DigiKey Part Number | 296-35959-2-ND - Tape & Reel (TR) 296-35959-1-ND - Cut Tape (CT) 296-35959-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TMP421AIDCNR |
Description | SENSOR DIGITAL -40C-125C SOT23-8 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 11 b SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TMP421AIDCNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) | |
Test Condition | 15°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 5 | €0.92200 | €4.61 |
| 10 | €0.87500 | €8.75 |
| 25 | €0.82120 | €20.53 |
| 50 | €0.78400 | €39.20 |
| 100 | €0.75010 | €75.01 |
| 500 | €0.68202 | €341.01 |
| 1.000 | €0.65671 | €656.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.62083 | €1,862.49 |
| 6.000 | €0.60060 | €3,603.60 |
| 9.000 | €0.58956 | €5,306.04 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.26000 |











