
TMP464AIRGTR | |
|---|---|
DigiKey Part Number | 296-50713-2-ND - Tape & Reel (TR) 296-50713-1-ND - Cut Tape (CT) 296-50713-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TMP464AIRGTR |
Description | SENSOR DIGITAL -40C-125C 16QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 13 b 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TMP464AIRGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -40°C ~ 125°C | |
Output Type | 2-Wire Serial, I2C/SMBUS | |
Voltage - Supply | 1.7V ~ 3.6V | |
Resolution | 13 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.75°C (±1°C) | |
Test Condition | -40°C ~ 100°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.04000 | €2.04 |
| 10 | €1.51800 | €15.18 |
| 25 | €1.38640 | €34.66 |
| 100 | €1.24150 | €124.15 |
| 250 | €1.17232 | €293.08 |
| 500 | €1.13068 | €565.34 |
| 1.000 | €1.09637 | €1,096.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.09621 | €3,288.63 |
| 6.000 | €1.07480 | €6,448.80 |
| Unit Price without VAT: | €2.04000 |
|---|---|
| Unit Price with VAT: | €2.44800 |







