Parametric Equivalent
Similar
Similar
Similar
Parametric Equivalent

TPIC6C595D | |
|---|---|
DigiKey Part Number | 296-2019-5-ND |
Manufacturer | |
Manufacturer Part Number | TPIC6C595D |
Description | IC SR OPEN DRAIN 8BIT 16-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPIC6C595D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Logic Type | Shift Register | |
Output Type | Open Drain | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Function | Serial to Parallel, Serial | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €0.95000 | €9.50 |
| 40 | €0.82550 | €33.02 |
| 120 | €0.75575 | €90.69 |
| 280 | €0.71489 | €200.17 |
| 520 | €0.69063 | €359.13 |
| 1.000 | €0.66920 | €669.20 |
| 2.520 | €0.64490 | €1,625.15 |
| 5.000 | €0.63055 | €3,152.75 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.56000 |




