
TPS2000CDGNR | |
|---|---|
DigiKey Part Number | 296-29353-2-ND - Tape & Reel (TR) 296-29353-1-ND - Cut Tape (CT) 296-29353-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2000CDGNR |
Description | IC PWR SWITCH N-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2000CDGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 72mOhm | |
Input Type | Inverting | |
Features | Output Discharge | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.56400 | €5.64 |
| 25 | €0.50800 | €12.70 |
| 100 | €0.44670 | €44.67 |
| 250 | €0.41756 | €104.39 |
| 500 | €0.39994 | €199.97 |
| 1.000 | €0.38546 | €385.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.37018 | €925.45 |
| 5.000 | €0.36096 | €1,804.80 |
| 7.500 | €0.35635 | €2,672.62 |
| 12.500 | €0.35123 | €4,390.38 |
| 17.500 | €0.34824 | €6,094.20 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.94800 |


