
TPS2049DR | |
|---|---|
DigiKey Part Number | 296-26910-2-ND - Tape & Reel (TR) 296-26910-1-ND - Cut Tape (CT) 296-26910-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2049DR |
Description | IC PWR SWITCH N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS2049DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 100mA | |
Rds On (Typ) | 400mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.84000 | €0.84 |
| 10 | €0.60400 | €6.04 |
| 25 | €0.54480 | €13.62 |
| 100 | €0.47990 | €47.99 |
| 250 | €0.44888 | €112.22 |
| 500 | €0.43016 | €215.08 |
| 1.000 | €0.41479 | €414.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.39854 | €996.35 |
| 5.000 | €0.38875 | €1,943.75 |
| 7.500 | €0.38385 | €2,878.88 |
| 12.500 | €0.37842 | €4,730.25 |
| 17.500 | €0.37524 | €6,566.70 |
| Unit Price without VAT: | €0.84000 |
|---|---|
| Unit Price with VAT: | €1.00800 |





