
TPS2051CDBVT | |
|---|---|
DigiKey Part Number | 296-29759-2-ND - Tape & Reel (TR) 296-29759-1-ND - Cut Tape (CT) 296-29759-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2051CDBVT |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2051CDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 97mOhm | |
Input Type | Non-Inverting | |
Features | Output Discharge | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.99000 | €0.99 |
| 10 | €0.71300 | €7.13 |
| 25 | €0.64440 | €16.11 |
| 100 | €0.56920 | €56.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.53328 | €133.32 |
| 500 | €0.51170 | €255.85 |
| 750 | €0.50088 | €375.66 |
| 1.250 | €0.48889 | €611.11 |
| 1.750 | €0.48189 | €843.31 |
| 2.500 | €0.47515 | €1,187.88 |
| 6.250 | €0.46064 | €2,879.00 |
| 12.500 | €0.45190 | €5,648.75 |
| Unit Price without VAT: | €0.99000 |
|---|---|
| Unit Price with VAT: | €1.18800 |



