
TPS2115ADRBR | |
|---|---|
DigiKey Part Number | 296-23394-2-ND - Tape & Reel (TR) 296-23394-1-ND - Cut Tape (CT) 296-23394-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2115ADRBR |
Description | IC OR CTRLR SRC SELECT 8SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch N-Channel 2:1 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2115ADRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | Yes | |
Delay Time - ON | 1 ms | |
Delay Time - OFF | 5 ms | |
Current - Output (Max) | 2A | |
Current - Supply | 55 µA | |
Voltage - Supply | 2.8V ~ 5.5V | |
Applications | Handheld/Mobile Devices | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.96000 | €1.96 |
| 10 | €1.45100 | €14.51 |
| 25 | €1.32360 | €33.09 |
| 100 | €1.18440 | €118.44 |
| 250 | €1.11792 | €279.48 |
| 500 | €1.07784 | €538.92 |
| 1.000 | €1.04488 | €1,044.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.00415 | €3,012.45 |
| 6.000 | €0.98422 | €5,905.32 |
| Unit Price without VAT: | €1.96000 |
|---|---|
| Unit Price with VAT: | €2.35200 |













