
TPS2121RUXR | |
|---|---|
DigiKey Part Number | 296-53410-2-ND - Tape & Reel (TR) 296-53410-1-ND - Cut Tape (CT) 296-53410-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2121RUXR |
Description | PWR MGMT BATTERY MGMT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch N-Channel 2:1 12-VQFN-HR (2x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2121RUXR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Current - Output (Max) | 4.5A | |
Voltage - Supply | 2.8V ~ 22V | |
Applications | General Purpose | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFQFN | |
Supplier Device Package | 12-VQFN-HR (2x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.03000 | €2.03 |
| 10 | €1.51000 | €15.10 |
| 25 | €1.37880 | €34.47 |
| 100 | €1.23450 | €123.45 |
| 250 | €1.16568 | €291.42 |
| 500 | €1.12422 | €562.11 |
| 1.000 | €1.09008 | €1,090.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.04790 | €3,143.70 |
| 6.000 | €1.02726 | €6,163.56 |
| Unit Price without VAT: | €2.03000 |
|---|---|
| Unit Price with VAT: | €2.43600 |










