MFR Recommended
Parametric Equivalent
Parametric Equivalent

TPS22945DCKRG4 | |
|---|---|
DigiKey Part Number | TPS22945DCKRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | TPS22945DCKRG4 |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-5 |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 100mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS22945DCKRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.62V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 100mA | |
Rds On (Typ) | 400mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.42629 | €1,278.87 |
| 6.000 | €0.41640 | €2,498.40 |
| 9.000 | €0.41145 | €3,703.05 |
| 15.000 | €0.40597 | €6,089.55 |
| 21.000 | €0.40276 | €8,457.96 |
| Unit Price without VAT: | €0.42629 |
|---|---|
| Unit Price with VAT: | €0.51155 |




