Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar

TPS2552DBVR-1 | |
|---|---|
DigiKey Part Number | 296-39378-2-ND - Tape & Reel (TR) 296-39378-1-ND - Cut Tape (CT) 296-39378-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2552DBVR-1 |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2552DBVR-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 85mOhm | |
Input Type | Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.51100 | €5.11 |
| 25 | €0.45960 | €11.49 |
| 100 | €0.40370 | €40.37 |
| 250 | €0.37692 | €94.23 |
| 500 | €0.36078 | €180.39 |
| 1.000 | €0.34749 | €347.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.33107 | €993.21 |
| 6.000 | €0.32303 | €1,938.18 |
| 9.000 | €0.31901 | €2,871.09 |
| 15.000 | €0.31455 | €4,718.25 |
| 21.000 | €0.31195 | €6,550.95 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.85200 |












