Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar

TPS2552DRVT | |
|---|---|
DigiKey Part Number | 296-23997-2-ND - Tape & Reel (TR) 296-23997-1-ND - Cut Tape (CT) 296-23997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS2552DRVT |
Description | IC PWR SWITCH N-CHAN 1:1 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.5A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2552DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 6.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | 100mOhm | |
Input Type | Inverting | |
Features | Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WSON (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.84000 | €0.84 |
| 10 | €0.60400 | €6.04 |
| 25 | €0.54480 | €13.62 |
| 100 | €0.47990 | €47.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.38156 | €95.39 |
| 500 | €0.36564 | €182.82 |
| 750 | €0.35769 | €268.27 |
| 1.250 | €0.35170 | €439.62 |
| Unit Price without VAT: | €0.84000 |
|---|---|
| Unit Price with VAT: | €1.00800 |



