
TPS3701DDCT | |
|---|---|
DigiKey Part Number | 296-38622-2-ND - Tape & Reel (TR) 296-38622-1-ND - Cut Tape (CT) 296-38622-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS3701DDCT |
Description | IC COMPARATOR 1 WINDW SOT23-THIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Window Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS3701DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Window | |
Number of Elements | 1 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 36V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 28.1µs | |
Hysteresis | 5.5mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.61000 | €2.61 |
| 10 | €1.95300 | €19.53 |
| 25 | €1.78960 | €44.74 |
| 100 | €1.60930 | €160.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.52336 | €380.84 |
| 500 | €1.47154 | €735.77 |
| 750 | €1.44559 | €1,084.19 |
| 1.250 | €1.41684 | €1,771.05 |
| 1.750 | €1.40004 | €2,450.07 |
| 2.500 | €1.38388 | €3,459.70 |
| 6.250 | €1.34908 | €8,431.75 |
| Unit Price without VAT: | €2.61000 |
|---|---|
| Unit Price with VAT: | €3.13200 |




