Parametric Equivalent
Similar
Similar
Similar

TPS54302DDCR | |
|---|---|
DigiKey Part Number | 296-46237-2-ND - Tape & Reel (TR) 296-46237-1-ND - Cut Tape (CT) 296-46237-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS54302DDCR |
Description | IC REG BUCK ADJ 3A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.596V 1 Output 3A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS54302DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.11000 | €1.11 |
| 10 | €0.80600 | €8.06 |
| 25 | €0.73040 | €18.26 |
| 100 | €0.64680 | €64.68 |
| 250 | €0.60688 | €151.72 |
| 500 | €0.58280 | €291.40 |
| 1.000 | €0.56300 | €563.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.53854 | €1,615.62 |
| 6.000 | €0.52656 | €3,159.36 |
| 9.000 | €0.52057 | €4,685.13 |
| 15.000 | €0.51392 | €7,708.80 |
| Unit Price without VAT: | €1.11000 |
|---|---|
| Unit Price with VAT: | €1.33200 |











