Parametric Equivalent

TPS54318RTER | |
|---|---|
DigiKey Part Number | 296-25292-2-ND - Tape & Reel (TR) 296-25292-1-ND - Cut Tape (CT) 296-25292-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS54318RTER |
Description | IC REG BUCK ADJ 3A 16WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.803V 1 Output 3A 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54318RTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.5V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.69000 | €1.69 |
| 10 | €1.24400 | €12.44 |
| 25 | €1.13280 | €28.32 |
| 100 | €1.01070 | €101.07 |
| 250 | €0.95256 | €238.14 |
| 500 | €0.91752 | €458.76 |
| 1.000 | €0.88866 | €888.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.85302 | €2,559.06 |
| 6.000 | €0.83558 | €5,013.48 |
| 9.000 | €0.82684 | €7,441.56 |
| Unit Price without VAT: | €1.69000 |
|---|---|
| Unit Price with VAT: | €2.02800 |













