Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



TPS5450DDAR | |
|---|---|
DigiKey Part Number | 296-26997-2-ND - Tape & Reel (TR) 296-26997-1-ND - Cut Tape (CT) 296-26997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS5450DDAR |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.221V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5450DDAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 31.32V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.78000 | €5.78 |
| 10 | €4.44800 | €44.48 |
| 25 | €4.11560 | €102.89 |
| 100 | €3.75000 | €375.00 |
| 250 | €3.57576 | €893.94 |
| 500 | €3.47072 | €1,735.36 |
| 1.000 | €3.38426 | €3,384.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €3.29302 | €8,232.55 |
| Unit Price without VAT: | €5.78000 |
|---|---|
| Unit Price with VAT: | €6.93600 |















