Parametric Equivalent
Similar



TPS54540DDA | |
|---|---|
DigiKey Part Number | 296-36231-5-ND |
Manufacturer | |
Manufacturer Part Number | TPS54540DDA |
Description | IC REG BCK SPLIT RAIL ADJ 8SOPWR |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54540DDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 41.1V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.93000 | €4.93 |
| 10 | €3.77800 | €37.78 |
| 75 | €3.22680 | €242.01 |
| 150 | €3.09873 | €464.81 |
| 300 | €2.99327 | €897.98 |
| 525 | €2.92192 | €1,534.01 |
| 1.050 | €2.84779 | €2,990.18 |
| 2.550 | €2.77171 | €7,067.86 |
| Unit Price without VAT: | €4.93000 |
|---|---|
| Unit Price with VAT: | €5.91600 |





