Parametric Equivalent
Parametric Equivalent

TPS55340RTER | |
|---|---|
DigiKey Part Number | 296-37677-2-ND - Tape & Reel (TR) 296-37677-1-ND - Cut Tape (CT) 296-37677-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS55340RTER |
Description | IC REG BOOST ADJ 5.25A 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive, Isolation Capable Adjustable 2.9V 1 Output 5.25A (Switch) 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS55340RTER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 32V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38V | |
Current - Output | ||
Frequency - Switching | 94kHz ~ 1.14MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.38000 | €2.38 |
| 10 | €1.77900 | €17.79 |
| 25 | €1.62800 | €40.70 |
| 100 | €1.46170 | €146.17 |
| 250 | €1.38244 | €345.61 |
| 500 | €1.33464 | €667.32 |
| 1.000 | €1.29529 | €1,295.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.24670 | €3,740.10 |
| 6.000 | €1.22292 | €7,337.52 |
| Unit Price without VAT: | €2.38000 |
|---|---|
| Unit Price with VAT: | €2.85600 |






















