Parametric Equivalent
Similar

TPS565201DDCR | |
|---|---|
DigiKey Part Number | 296-49006-2-ND - Tape & Reel (TR) 296-49006-1-ND - Cut Tape (CT) 296-49006-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS565201DDCR |
Description | IC REG BUCK ADJ 5A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 5A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS565201DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.18000 | €1.18 |
| 10 | €0.86000 | €8.60 |
| 25 | €0.78040 | €19.51 |
| 100 | €0.69160 | €69.16 |
| 250 | €0.64932 | €162.33 |
| 500 | €0.62384 | €311.92 |
| 1.000 | €0.60289 | €602.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.57700 | €1,731.00 |
| 6.000 | €0.56433 | €3,385.98 |
| 9.000 | €0.55799 | €5,021.91 |
| 15.000 | €0.55096 | €8,264.40 |
| Unit Price without VAT: | €1.18000 |
|---|---|
| Unit Price with VAT: | €1.41600 |













