
TPS60402DBVT | |
|---|---|
DigiKey Part Number | 296-12015-2-ND - Tape & Reel (TR) 296-12015-1-ND - Cut Tape (CT) 296-12015-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS60402DBVT |
Description | IC REG CHG PUMP INV 60MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 60mA SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | TPS60402DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 10 | €0.87200 | €8.72 |
| 25 | €0.79040 | €19.76 |
| 100 | €0.70100 | €70.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.55956 | €139.89 |
| 500 | €0.53766 | €268.83 |
| 750 | €0.52669 | €395.02 |
| 1.250 | €0.52540 | €656.75 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.44000 |





















