MFR Recommended

TPS65130RGET | |
|---|---|
DigiKey Part Number | 296-41861-2-ND - Tape & Reel (TR) 296-41861-1-ND - Cut Tape (CT) 296-41861-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS65130RGET |
Description | IC REG BUCK BOOST ADJ DL 24VQFN |
Customer Reference | |
Detailed Description | Boost, Buck-Boost Switching Regulator IC Positive and Negative (Dual Rail) Adjustable 3.2V, -2V 2 Output 700mA (Switch) 24-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS65130RGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive and Negative (Dual Rail) | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 15V, -15V | |
Current - Output | ||
Frequency - Switching | 1.38MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.68000 | €3.68 |
| 10 | €2.78700 | €27.87 |
| 25 | €2.56400 | €64.10 |
| 100 | €2.31930 | €231.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.20256 | €550.64 |
| 500 | €2.13224 | €1,066.12 |
| 750 | €2.09699 | €1,572.74 |
| 1.250 | €2.05796 | €2,572.45 |
| 1.750 | €2.03514 | €3,561.50 |
| 2.500 | €2.01320 | €5,033.00 |
| Unit Price without VAT: | €3.68000 |
|---|---|
| Unit Price with VAT: | €4.41600 |



