Parametric Equivalent
Parametric Equivalent



TPS70918DRVT | |
|---|---|
DigiKey Part Number | 296-37884-2-ND - Tape & Reel (TR) 296-37884-1-ND - Cut Tape (CT) 296-37884-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS70918DRVT |
Description | IC REG LINEAR 1.8V 150MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS70918DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 2.05 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.13000 | €1.13 |
| 10 | €0.82400 | €8.24 |
| 25 | €0.74680 | €18.67 |
| 100 | €0.66170 | €66.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.62104 | €155.26 |
| 500 | €0.59650 | €298.25 |
| 750 | €0.58421 | €438.16 |
| 1.250 | €0.57060 | €713.25 |
| 1.750 | €0.56264 | €984.62 |
| 2.500 | €0.55499 | €1,387.47 |
| 6.250 | €0.53851 | €3,365.69 |
| 12.500 | €0.52858 | €6,607.25 |
| Unit Price without VAT: | €1.13000 |
|---|---|
| Unit Price with VAT: | €1.35600 |


