Parametric Equivalent
Parametric Equivalent
Similar



TPS71725DCKT | |
|---|---|
DigiKey Part Number | 296-27045-2-ND - Tape & Reel (TR) 296-27045-1-ND - Cut Tape (CT) 296-27045-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS71725DCKT |
Description | IC REG LINEAR 2.5V 150MA SC-70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71725DCKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 80 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 70dB ~ 45dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.13000 | €1.13 |
| 10 | €0.82400 | €8.24 |
| 25 | €0.74680 | €18.67 |
| 100 | €0.66170 | €66.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.62104 | €155.26 |
| 500 | €0.59650 | €298.25 |
| 750 | €0.58421 | €438.16 |
| 1.250 | €0.57060 | €713.25 |
| 1.750 | €0.56264 | €984.62 |
| 2.500 | €0.55499 | €1,387.47 |
| 6.250 | €0.53851 | €3,365.69 |
| 12.500 | €0.52858 | €6,607.25 |
| Unit Price without VAT: | €1.13000 |
|---|---|
| Unit Price with VAT: | €1.35600 |











