


TPS720115DRVT | |
|---|---|
DigiKey Part Number | 296-TPS720115DRVTTR-ND - Tape & Reel (TR) 296-TPS720115DRVTCT-ND - Cut Tape (CT) 296-TPS720115DRVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS720115DRVT |
Description | IC REG LINEAR 1.15V 350MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 350mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS720115DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 4.5V | |
Voltage - Output (Min/Fixed) | 1.15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 350mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 85dB ~ 50dB (10Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.17000 | €1.17 |
| 10 | €0.84600 | €8.46 |
| 25 | €0.76640 | €19.16 |
| 100 | €0.67940 | €67.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.54208 | €135.52 |
| 500 | €0.52078 | €260.39 |
| 750 | €0.51009 | €382.57 |
| 1.250 | €0.50824 | €635.30 |
| Unit Price without VAT: | €1.17000 |
|---|---|
| Unit Price with VAT: | €1.40400 |


