Parametric Equivalent
Parametric Equivalent



TPS72011DRVR | |
|---|---|
DigiKey Part Number | 296-40943-2-ND - Tape & Reel (TR) 296-40943-1-ND - Cut Tape (CT) 296-40943-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS72011DRVR |
Description | IC REG LINEAR 1.1V 350MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 350mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS72011DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 4.5V | |
Voltage - Output (Min/Fixed) | 1.1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 350mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 85dB ~ 50dB (10Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.64000 | €0.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.32517 | €975.51 |
| 6.000 | €0.31725 | €1,903.50 |
| 9.000 | €0.31329 | €2,819.61 |
| 15.000 | €0.30889 | €4,633.35 |
| 21.000 | €0.30633 | €6,432.93 |
| Unit Price without VAT: | €0.64000 |
|---|---|
| Unit Price with VAT: | €0.76800 |



