Parametric Equivalent
Parametric Equivalent



TPS72018DRVR | |
|---|---|
DigiKey Part Number | 296-50149-2-ND - Tape & Reel (TR) 296-50149-1-ND - Cut Tape (CT) 296-50149-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS72018DRVR |
Description | IC REG LINEAR 1.8V 350MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 350mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS72018DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 4.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 350mA | |
Current - Output | ||
Current - Quiescent (Iq) | 38 µA | |
Current - Supply (Max) | 80 µA | |
PSRR | 85dB ~ 50dB (10Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.91000 | €0.91 |
| 10 | €0.65300 | €6.53 |
| 25 | €0.58960 | €14.74 |
| 100 | €0.51980 | €51.98 |
| 250 | €0.48660 | €121.65 |
| 500 | €0.46660 | €233.30 |
| 1.000 | €0.45015 | €450.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.42980 | €1,289.40 |
| 6.000 | €0.41985 | €2,519.10 |
| 9.000 | €0.41487 | €3,733.83 |
| 15.000 | €0.40935 | €6,140.25 |
| 21.000 | €0.40612 | €8,528.52 |
| Unit Price without VAT: | €0.91000 |
|---|---|
| Unit Price with VAT: | €1.09200 |










