


TPS73433DDCR | |
|---|---|
DigiKey Part Number | 296-41867-2-ND - Tape & Reel (TR) 296-41867-1-ND - Cut Tape (CT) 296-41867-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS73433DDCR |
Description | IC REG LINEAR 3.3V 250MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS73433DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.22V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
PSRR | 60dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.06000 | €1.06 |
| 10 | €0.76500 | €7.65 |
| 25 | €0.69280 | €17.32 |
| 100 | €0.61280 | €61.28 |
| 250 | €0.57464 | €143.66 |
| 500 | €0.55166 | €275.83 |
| 1.000 | €0.53274 | €532.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.50936 | €1,528.08 |
| 6.000 | €0.49792 | €2,987.52 |
| 9.000 | €0.49219 | €4,429.71 |
| 15.000 | €0.48584 | €7,287.60 |
| Unit Price without VAT: | €1.06000 |
|---|---|
| Unit Price with VAT: | €1.27200 |



