Parametric Equivalent
Similar
Similar
Similar
Similar



TPS73433DDCT | |
|---|---|
DigiKey Part Number | 296-25164-2-ND - Tape & Reel (TR) 296-25164-1-ND - Cut Tape (CT) 296-25164-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS73433DDCT |
Description | IC REG LINEAR 3.3V 250MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS73433DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.22V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
PSRR | 60dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.24000 | €1.24 |
| 10 | €0.90500 | €9.05 |
| 25 | €0.82040 | €20.51 |
| 100 | €0.72810 | €72.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.68396 | €170.99 |
| 500 | €0.65734 | €328.67 |
| 750 | €0.64404 | €483.03 |
| 1.250 | €0.62928 | €786.60 |
| 1.750 | €0.62066 | €1,086.15 |
| 2.500 | €0.61236 | €1,530.90 |
| 6.250 | €0.59449 | €3,715.56 |
| 12.500 | €0.58373 | €7,296.62 |
| Unit Price without VAT: | €1.24000 |
|---|---|
| Unit Price with VAT: | €1.48800 |



