Parametric Equivalent



TPS73701DCQR | |
|---|---|
DigiKey Part Number | 296-27066-2-ND - Tape & Reel (TR) 296-27066-1-ND - Cut Tape (CT) 296-27066-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS73701DCQR |
Description | IC REG LIN POS ADJ 1A SOT-223-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73701DCQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 400 µA | |
Current - Supply (Max) | 1.3 mA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-223-6 | |
Supplier Device Package | SOT-223-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.43000 | €1.43 |
| 10 | €1.05000 | €10.50 |
| 25 | €0.95440 | €23.86 |
| 100 | €0.84910 | €84.91 |
| 250 | €0.79896 | €199.74 |
| 500 | €0.76866 | €384.33 |
| 1.000 | €0.74375 | €743.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.71743 | €1,793.58 |
| 5.000 | €0.70158 | €3,507.90 |
| 7.500 | €0.69364 | €5,202.30 |
| 12.500 | €0.68484 | €8,560.50 |
| Unit Price without VAT: | €1.43000 |
|---|---|
| Unit Price with VAT: | €1.71600 |













