


TPS73733QDRBRQ1 | |
|---|---|
DigiKey Part Number | 296-24157-2-ND - Tape & Reel (TR) 296-24157-1-ND - Cut Tape (CT) 296-24157-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS73733QDRBRQ1 |
Description | IC REG LINEAR 3.3V 1A 8-SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS73733QDRBRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 400 µA | |
Current - Supply (Max) | 1.3 mA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.55000 | €1.55 |
| 10 | €1.14000 | €11.40 |
| 25 | €1.03760 | €25.94 |
| 100 | €0.92450 | €92.45 |
| 250 | €0.87048 | €217.62 |
| 500 | €0.83796 | €418.98 |
| 1.000 | €0.81120 | €811.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.77813 | €2,334.39 |
| 6.000 | €0.76195 | €4,571.70 |
| 9.000 | €0.75385 | €6,784.65 |
| Unit Price without VAT: | €1.55000 |
|---|---|
| Unit Price with VAT: | €1.86000 |











