


TPS74701DRCT | |
|---|---|
DigiKey Part Number | 296-27071-2-ND - Tape & Reel (TR) 296-27071-1-ND - Cut Tape (CT) 296-27071-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS74701DRCT |
Description | IC REG LIN POS ADJ 500MA 10-VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74701DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.39V @ 500mA | |
Current - Output | ||
PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.40000 | €2.40 |
| 10 | €1.79300 | €17.93 |
| 25 | €1.64080 | €41.02 |
| 100 | €1.47350 | €147.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.39368 | €348.42 |
| 500 | €1.34554 | €672.77 |
| 750 | €1.32144 | €991.08 |
| 1.250 | €1.29474 | €1,618.42 |
| 1.750 | €1.27914 | €2,238.49 |
| 2.500 | €1.26413 | €3,160.32 |
| 6.250 | €1.23181 | €7,698.81 |
| Unit Price without VAT: | €2.40000 |
|---|---|
| Unit Price with VAT: | €2.88000 |



