Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TPS76930DBVR | |
|---|---|
DigiKey Part Number | 296-11038-2-ND - Tape & Reel (TR) 296-11038-1-ND - Cut Tape (CT) 296-11038-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS76930DBVR |
Description | IC REG LINEAR 3V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76930DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.23V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 28 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.78000 | €0.78 |
| 10 | €0.55800 | €5.58 |
| 25 | €0.50320 | €12.58 |
| 100 | €0.44250 | €44.25 |
| 250 | €0.41364 | €103.41 |
| 500 | €0.39616 | €198.08 |
| 1.000 | €0.38180 | €381.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.36404 | €1,092.12 |
| 6.000 | €0.35536 | €2,132.16 |
| 9.000 | €0.35101 | €3,159.09 |
| 15.000 | €0.34619 | €5,192.85 |
| 21.000 | €0.34337 | €7,210.77 |
| Unit Price without VAT: | €0.78000 |
|---|---|
| Unit Price with VAT: | €0.93600 |





