Parametric Equivalent
Similar
Similar
Similar



TPS78233DDCR | |
|---|---|
DigiKey Part Number | 296-24059-2-ND - Tape & Reel (TR) 296-24059-1-ND - Cut Tape (CT) 296-24059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS78233DDCR |
Description | IC REG LINEAR 3.3V 150MA SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS78233DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.3 µA | |
Current - Supply (Max) | 8 µA | |
PSRR | 40dB ~ 15dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.47700 | €4.77 |
| 25 | €0.42840 | €10.71 |
| 100 | €0.37580 | €37.58 |
| 250 | €0.35060 | €87.65 |
| 500 | €0.33542 | €167.71 |
| 1.000 | €0.32291 | €322.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.30746 | €922.38 |
| 6.000 | €0.29990 | €1,799.40 |
| 9.000 | €0.29612 | €2,665.08 |
| 15.000 | €0.29192 | €4,378.80 |
| 21.000 | €0.28947 | €6,078.87 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.80400 |









