Parametric Equivalent



TPS7A1901DRBR | |
|---|---|
DigiKey Part Number | 296-47301-2-ND - Tape & Reel (TR) 296-47301-1-ND - Cut Tape (CT) 296-47301-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS7A1901DRBR |
Description | IC REG LIN POS ADJ 450MA 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 450mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A1901DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 400mA | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 45dB (100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.43000 | €1.43 |
| 10 | €1.05200 | €10.52 |
| 25 | €0.95600 | €23.90 |
| 100 | €0.85050 | €85.05 |
| 250 | €0.80024 | €200.06 |
| 500 | €0.76990 | €384.95 |
| 1.000 | €0.74495 | €744.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.71412 | €2,142.36 |
| 6.000 | €0.69904 | €4,194.24 |
| 9.000 | €0.69148 | €6,223.32 |
| Unit Price without VAT: | €1.43000 |
|---|---|
| Unit Price with VAT: | €1.71600 |





