


TPS7A2533DRVR | |
|---|---|
DigiKey Part Number | 296-TPS7A2533DRVRTR-ND - Tape & Reel (TR) 296-TPS7A2533DRVRCT-ND - Cut Tape (CT) 296-TPS7A2533DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS7A2533DRVR |
Description | IC REG LINEAR 3.3V 300MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A2533DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.34V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.5 µA | |
PSRR | 75dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| 10 | €0.54000 | €5.40 |
| 25 | €0.48640 | €12.16 |
| 100 | €0.42740 | €42.74 |
| 250 | €0.39924 | €99.81 |
| 500 | €0.38226 | €191.13 |
| 1.000 | €0.36833 | €368.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.35110 | €1,053.30 |
| 6.000 | €0.34267 | €2,056.02 |
| 9.000 | €0.33844 | €3,045.96 |
| 15.000 | €0.33377 | €5,006.55 |
| 21.000 | €0.33103 | €6,951.63 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.90000 |










