Parametric Equivalent



TPS7A3901DSCT | |
|---|---|
DigiKey Part Number | 296-47504-2-ND - Tape & Reel (TR) 296-47504-1-ND - Cut Tape (CT) 296-47504-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS7A3901DSCT |
Description | IC REG LINEAR POS/NEG ADJ 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive and Negative Adjustable 2 Output 150mA 10-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A3901DSCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | ±33V | |
Voltage - Output (Min/Fixed) | 1.2V, 0V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 904 µA | |
PSRR | 69dB (120Hz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.45000 | €5.45 |
| 10 | €4.18700 | €41.87 |
| 25 | €3.87120 | €96.78 |
| 100 | €3.52400 | €352.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €3.35848 | €839.62 |
| 500 | €3.25878 | €1,629.39 |
| 750 | €3.20883 | €2,406.62 |
| 1.250 | €3.15347 | €3,941.84 |
| 1.750 | €3.12114 | €5,461.99 |
| 2.500 | €3.09003 | €7,725.07 |
| Unit Price without VAT: | €5.45000 |
|---|---|
| Unit Price with VAT: | €6.54000 |












