
TPS7B92018DBVR | |
|---|---|
DigiKey Part Number | 296-TPS7B92018DBVRTR-ND - Tape & Reel (TR) 296-TPS7B92018DBVRCT-ND - Cut Tape (CT) 296-TPS7B92018DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TPS7B92018DBVR |
Description | IC REG LINEAR 1.8V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 3.7V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3 µA | |
Current - Supply (Max) | 250 µA | |
PSRR | 55dB ~ 43dB (10kHz ~ 100kHz) | |
Control Features | Current Limit | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| 10 | €0.47200 | €4.72 |
| 25 | €0.42400 | €10.60 |
| 100 | €0.37160 | €37.16 |
| 250 | €0.34664 | €86.66 |
| 500 | €0.33160 | €165.80 |
| 1.000 | €0.31922 | €319.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.14672 | €440.16 |
| 6.000 | €0.14260 | €855.60 |
| 9.000 | €0.14054 | €1,264.86 |
| 15.000 | €0.13826 | €2,073.90 |
| 21.000 | €0.13693 | €2,875.53 |
| 30.000 | €0.13564 | €4,069.20 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.79200 |



