Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TS5A23159DGSR | |
|---|---|
DigiKey Part Number | 296-18598-2-ND - Tape & Reel (TR) 296-18598-1-ND - Cut Tape (CT) 296-18598-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS5A23159DGSR |
Description | IC SWITCH SPDTX2 900MOHM 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 900mOhm 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS5A23159DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 13ns, 8ns | |
-3db Bandwidth | 100MHz | |
Charge Injection | -7pC | |
Channel Capacitance (CS(off), CD(off)) | 18pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -64dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.41800 | €4.18 |
| 25 | €0.37520 | €9.38 |
| 100 | €0.32810 | €32.81 |
| 250 | €0.30568 | €76.42 |
| 500 | €0.29214 | €146.07 |
| 1.000 | €0.28101 | €281.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.26924 | €673.10 |
| 5.000 | €0.26215 | €1,310.75 |
| 7.500 | €0.25859 | €1,939.42 |
| 12.500 | €0.25466 | €3,183.25 |
| 17.500 | €0.25236 | €4,416.30 |
| 25.000 | €0.25015 | €6,253.75 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.70800 |














