
TS5A4596DBVR | |
|---|---|
DigiKey Part Number | 296-17709-2-ND - Tape & Reel (TR) 296-17709-1-ND - Cut Tape (CT) 296-17709-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TS5A4596DBVR |
Description | IC SWITCH SPST-NOX1 8OHM SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 8Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A4596DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 8Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 17ns, 14ns | |
-3db Bandwidth | 450MHz | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 6.5pF, 6.5pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.24800 | €2.48 |
| 25 | €0.22080 | €5.52 |
| 100 | €0.19110 | €19.11 |
| 250 | €0.17700 | €44.25 |
| 500 | €0.16846 | €84.23 |
| 1.000 | €0.16142 | €161.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.15273 | €458.19 |
| 6.000 | €0.14848 | €890.88 |
| 9.000 | €0.14635 | €1,317.15 |
| 15.000 | €0.14399 | €2,159.85 |
| 21.000 | €0.14261 | €2,994.81 |
| 30.000 | €0.14129 | €4,238.70 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42000 |


