Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TUSB2046BVF | |
|---|---|
DigiKey Part Number | 296-11088-ND |
Manufacturer | |
Manufacturer Part Number | TUSB2046BVF |
Description | IC HUB CONTROLLER USB 32LQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB Hub Controller USB 2.0 USB Interface 32-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB2046BVF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Hub Controller | |
Interface | USB | |
Standards | USB 2.0 | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 40mA | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 32-LQFP | |
Supplier Device Package | 32-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.82000 | €3.82 |
| 10 | €2.89900 | €28.99 |
| 25 | €2.66880 | €66.72 |
| 100 | €2.41560 | €241.56 |
| 250 | €2.29480 | €573.70 |
| 500 | €2.22202 | €1,111.01 |
| 1.000 | €2.16210 | €2,162.10 |
| 2.500 | €2.09886 | €5,247.15 |
| Unit Price without VAT: | €3.82000 |
|---|---|
| Unit Price with VAT: | €4.58400 |




