Parametric Equivalent

TUSB4020BIPHPRQ1 | |
|---|---|
DigiKey Part Number | 296-43165-2-ND - Tape & Reel (TR) 296-43165-1-ND - Cut Tape (CT) 296-43165-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TUSB4020BIPHPRQ1 |
Description | IC USB 2.0 2PORT HUB IND 48HTQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB Hub Controller USB 2.0 USB Interface 48-HTQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB4020BIPHPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Hub Controller | |
Interface | USB | |
Standards | USB 2.0 | |
Voltage - Supply | 1.1V, 3.3V | |
Current - Supply | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 48-PowerTQFP | |
Supplier Device Package | 48-HTQFP (7x7) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.18000 | €6.18 |
| 10 | €4.77400 | €47.74 |
| 25 | €4.42040 | €110.51 |
| 100 | €4.03220 | €403.22 |
| 250 | €3.84708 | €961.77 |
| 500 | €3.73554 | €1,867.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €3.64369 | €3,643.69 |
| 2.000 | €3.56812 | €7,136.24 |
| Unit Price without VAT: | €6.18000 |
|---|---|
| Unit Price with VAT: | €7.41600 |











