Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TUSB8042ARGCT | |
|---|---|
DigiKey Part Number | 296-TUSB8042ARGTR-ND - Tape & Reel (TR) 296-TUSB8042ARGCT-ND - Cut Tape (CT) 296-TUSB8042ARGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TUSB8042ARGCT |
Description | USB TRANSCEIVER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB Hub Controller USB 3.1 I2C, SMBus Interface 64-VQFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB8042ARGCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Hub Controller | |
Interface | I2C, SMBus | |
Standards | USB 3.1 | |
Voltage - Supply | 0.99V ~ 1.26V, 3V ~ 3.6V | |
Current - Supply | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Package / Case | 64-VFQFN Exposed Pad | |
Supplier Device Package | 64-VQFN (9x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.34000 | €9.34 |
| 10 | €7.31000 | €73.10 |
| 25 | €6.80240 | €170.06 |
| 100 | €6.24380 | €624.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €5.97752 | €1,494.38 |
| 500 | €5.81708 | €2,908.54 |
| 750 | €5.73672 | €4,302.54 |
| 1.250 | €5.64769 | €7,059.61 |
| Unit Price without VAT: | €9.34000 |
|---|---|
| Unit Price with VAT: | €11.20800 |


