Similar
Similar
Similar
Similar
Similar

TXS0104EQPWRQ1 | |
|---|---|
DigiKey Part Number | 296-41034-2-ND - Tape & Reel (TR) 296-41034-1-ND - Cut Tape (CT) 296-41034-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TXS0104EQPWRQ1 |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 24Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TXS0104EQPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 24Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.02000 | €1.02 |
| 10 | €0.74000 | €7.40 |
| 25 | €0.67000 | €16.75 |
| 100 | €0.59230 | €59.23 |
| 250 | €0.55528 | €138.82 |
| 500 | €0.53810 | €269.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.49942 | €998.84 |
| 4.000 | €0.48696 | €1,947.84 |
| 6.000 | €0.48072 | €2,884.32 |
| 10.000 | €0.47381 | €4,738.10 |
| 14.000 | €0.46977 | €6,576.78 |
| Unit Price without VAT: | €1.02000 |
|---|---|
| Unit Price with VAT: | €1.22400 |















