
UC2846N | |
|---|---|
DigiKey Part Number | 296-11190-5-ND |
Manufacturer | |
Manufacturer Part Number | UC2846N |
Description | IC REG CTRLR MULT TOPOLOGY 16DIP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | UC2846N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6.95V ~ 40V | |
Frequency - Switching | 500kHz | |
Duty Cycle (Max) | 50% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.96000 | €4.96 |
| 10 | €3.79900 | €37.99 |
| 25 | €3.50920 | €87.73 |
| 100 | €3.18960 | €318.96 |
| 250 | €3.03732 | €759.33 |
| 500 | €2.94554 | €1,472.77 |
| 1.000 | €2.86998 | €2,869.98 |
| 2.500 | €2.79025 | €6,975.62 |
| Unit Price without VAT: | €4.96000 |
|---|---|
| Unit Price with VAT: | €5.95200 |









