
UCC2818MDREP | |
|---|---|
DigiKey Part Number | 296-24685-2-ND - Tape & Reel (TR) 296-24685-1-ND - Cut Tape (CT) 296-24685-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | UCC2818MDREP |
Description | IC PFC CTR AVERAGE 220KHZ 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | PFC IC Average Current 6kHz ~ 220kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC2818MDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Average Current | |
Frequency - Switching | 6kHz ~ 220kHz | |
Current - Startup | 150 µA | |
Voltage - Supply | 12V ~ 17V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.00000 | €6.00 |
| 10 | €4.62700 | €46.27 |
| 25 | €4.28320 | €107.08 |
| 100 | €3.90500 | €390.50 |
| 250 | €3.72484 | €931.21 |
| 500 | €3.61620 | €1,808.10 |
| 1.000 | €3.52678 | €3,526.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €3.43240 | €8,581.00 |
| Unit Price without VAT: | €6.00000 |
|---|---|
| Unit Price with VAT: | €7.20000 |











