
UCC28742DBVR | |
|---|---|
DigiKey Part Number | 296-52200-2-ND - Tape & Reel (TR) 296-52200-1-ND - Cut Tape (CT) 296-52200-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | UCC28742DBVR |
Description | IC OFFLINE SW FLYBACK SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 80kHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | UCC28742DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 21.6 V | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 35V | |
Duty Cycle | 99% | |
Frequency - Switching | 80kHz | |
Fault Protection | Current Limiting, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.52000 | €5.20 |
| 25 | €0.46760 | €11.69 |
| 100 | €0.41060 | €41.06 |
| 250 | €0.38348 | €95.87 |
| 500 | €0.36710 | €183.55 |
| 1.000 | €0.35362 | €353.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.33696 | €1,010.88 |
| 6.000 | €0.32881 | €1,972.86 |
| 9.000 | €0.32473 | €2,922.57 |
| 15.000 | €0.32020 | €4,803.00 |
| 21.000 | €0.31756 | €6,668.76 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.87600 |


