
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tube | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.44000 | €1.44 |
| 10 | €0.91400 | €9.14 |
| 100 | €0.61140 | €61.14 |
| 500 | €0.48178 | €240.89 |
| 1.000 | €0.44008 | €440.08 |
| 2.000 | €0.40500 | €810.00 |
| 5.000 | €0.36706 | €1,835.30 |
| 10.000 | €0.35384 | €3,538.40 |
| Unit Price without VAT: | €1.44000 |
|---|---|
| Unit Price with VAT: | €1.72800 |








