Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS40-04-E3-18 | |
|---|---|
DigiKey Part Number | BAS40-04-E3-18GITR-ND - Tape & Reel (TR) BAS40-04-E3-18GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | BAS40-04-E3-18 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-04-E3-18 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 30 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.13500 | €1.35 |
| 100 | €0.10880 | €10.88 |
| 500 | €0.08050 | €40.25 |
| 1.000 | €0.06514 | €65.14 |
| 2.000 | €0.06170 | €123.40 |
| 5.000 | €0.05525 | €276.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.03899 | €389.90 |
| 20.000 | €0.03774 | €754.80 |
| 30.000 | €0.03695 | €1,108.50 |
| 50.000 | €0.03646 | €1,823.00 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24000 |










